🟢 Status
Transaction Statuses
This unit covers the various statuses a transaction may have when using the Kotani Pay API. Understanding these statuses will help you track and manage onramping and offramping operations effectively. Below is a table of statuses and their descriptions.
| Status | Description |
|---|---|
| RETRY | The transaction failed initially but can be attempted again to complete processing. |
| PENDING | The transaction is queued and awaiting processing by the system. |
| SUCCESSFUL | The transaction has been fully processed and completed successfully. |
| FAILED | The transaction could not be completed due to an error. |
| CANCELLED | The transaction was stopped or voided before completion, either by the user or the system. |
| REVERSED | The transaction was completed but later undone, returning funds to the original state. |
| IN_PROGRESS | The transaction is currently being processed; useful for preventing duplicate submissions. |
| INITIATED | The transaction has been started by the user or client but has not yet begun system processing. |
| TRANSACTION_INITIATED | The transaction has been initiated within the system and is queued for processing. |
| ERROR_OCCURRED | The transaction encountered a specific error that prevented processing (e.g., invalid input). |
| DECLINED | The transaction was rejected, often due to duplication or validation issues. |
| EXPIRED | The transaction took too long to process and is no longer valid; common with invoice-based transactions. |
| REQUIRE_REVIEW | The transaction is on hold and needs manual review or approval before it can proceed. |
| NOT_INITIATED | The transaction has not yet been started or submitted to the system. |
Updated about 1 month ago
