# Market Status and Capabilities
At Kotani Pay, we’re always on the move. We’re constantly expanding our reach and enhancing our offerings to meet the evolving needs of our customers. If your specific market isn’t listed below, don’t worry—we’re most likely working on adding it to our growing portfolio. Our team is open and eager to discuss your unique needs, whether it’s support in a new market or tailored solutions in our existing ones. Reach out to us for a personalized consultation—we’re here to help!
For a deeper dive into our services across each market, check out the detailed table below. Enjoy exploring how Kotani Pay can work for you!
Market Status and Pricing - March 2025
Country | Service | Wallets | Pricing | Tiers (if applicable) | Success Rate |
---|---|---|---|---|---|
Kenya | Collections | M-Pesa | 1.50% | - | 78% |
Disbursements | M-Pesa | KES 18 | 150 - 1,000 | 99% | |
KES 33 | 1,001 - 3,000 | ||||
KES 48 | 3,001 - 10,000 | ||||
KES 82 | 10,000 - 250,000 | ||||
Ghana | Collections | MTN, Vodafone | 2.50% | - | 95% |
Disbursements | Airtel, Tigo | 1.50% | - | 95% | |
Zambia | Collections | MTN, Airtel | 3.50% | - | Beta Testing |
Disbursements | MTN, Airtel | 2.00% | - | Beta Testing | |
South Africa | Collections | Several Banks | 2.00% | - | 100% |
Disbursements | Several Banks | 2.00% | - | 100% | |
Ivory Coast | Collections | Orange, MTN | 4.00% | - | Beta Testing |
Disbursements | Moov | 4.00% | - | Beta Testing | |
Cameroon | Collections | MTN, Orange | 3.50% | - | 85% |
Disbursements | MTN, Orange | 3.50% | - | 70% | |
DRC | Collections | Orange, Airtel | 4.00% | - | Beta Testing |
Disbursements | Vodacom | 4.00% | - | Beta Testing | |
Tanzania | Collections | Airtel, Tigo | 4.00% | - | 80% |
Disbursements | Vodacom, Halotel | 3.00% | - | 90% | |
Malawi | Collections | TNM, Airtel | 4.00% | - | Beta Testing |
Disbursements | TNM, Airtel | 4.00% | - | Beta Testing | |
Uganda | Collections | MTN, Airtel | 3.00% | - | Beta Testing |
Disbursements | Airtel, MTN | 2.00% | - | Beta Testing | |
Rwanda | Collections | MTN, Airtel | 3.00% | - | Beta Testing |
Disbursements | MTN, Airtel | 2.00% | - | Beta Testing |
Updated 6 days ago